DOCUMENTATION CUTOFFS FROM N. AMERICA
Cut-Offs for Cargo Declaration Data at North American Ports applicable for all eastbound shipments to European ports. Times shown Eastern Standard Time.
RORO Cntr. Service |
Container Services | ||||||||
---|---|---|---|---|---|---|---|---|---|
PORT | A | AL1 | AL2 | AL3 | |||||
Baltimore | RORO | 1200 W | -- | -- | -- | ||||
Cntr. | 1700 M | -- | -- | -- | |||||
Haz | 1700 W | -- | -- | -- | |||||
Charleston | Cntr. | -- | -- | 1600 F | -- | ||||
Haz | -- | -- | 1700 Th | -- | |||||
Halifax | RORO | 1200 M | -- | -- | -- | ||||
Cntr. | 1700 Th | 1700 F | -- | -- | |||||
Haz | 1200 Tu** | 1700 Th** | -- | -- | |||||
Houston | Cntr. | -- | -- | -- | 1700 W | ||||
Haz | -- | -- | -- | 1200 W+ | |||||
New York | RORO | 1200 M | -- | -- | -- | ||||
Cntr. | 1700 W | 1600 Th | 1600 Th | -- | |||||
Haz | 1200 F* | 1700 W | 1700 F | -- | |||||
Norfolk-NIT | RORO | 1700 Th | -- | -- | -- | ||||
Cntr. | 1700 W | 1700 F | -- | 1700 Th | |||||
Haz | 1700 Th | 1700 Th | -- | 1700 Th | |||||
Norfolk-PMT | RORO | -- | -- | -- | -- | ||||
Cntr. | -- | -- | -- | -- | |||||
Haz | -- | -- | -- | -- |
*For A Service New York, final hazardous declarations must be sent to nas@aclcargo.com a minimum of 2 business hours prior to container delivery to the APM terminals.
** For Hazardous cargo moving by rail, final hazardous declarations must be sent to nas@aclcargo.com a minimum of 2 business hours prior to container delivery at the rail terminal.
+For Houston, final hazardous declarations must be sent to hazpro@poha.com and nas@aclcargo.com a minimum of 24 hrs prior to container delivery to the terminal.
Hazardous cut-offs above are for the submissions of the final declaration to nas@aclcargo.com and are different from the hazardous container receiving cut-off.