CARGO CUTOFFS
Eastbound Cargo Cutoffs
| RORO & Container Service |
Container Services |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| PORT | A | AL1 | AL2 | AL3 | |||||
| Baltimore | RORO | 1500 W | -- | -- | -- | ||||
| Cntr. | 1600 Th | -- | -- | -- | |||||
| Haz ** | 1600 Th | -- | -- | -- | |||||
| Charleston | Cntr. | -- | -- | 1600 F | -- | ||||
| Haz ** | -- | -- | 1200 F | -- | |||||
| Halifax | RORO | 1100 M | -- | -- | -- | ||||
| Cntr. | 1600 Tu | 1700 F | -- | -- | |||||
| Haz ** | 1600 Tu | 1700 F | -- | -- | |||||
| Houston | Cntr. | -- | -- | -- | 1200 Th | ||||
| Haz ** | -- | -- | -- | 1200 Th | |||||
| New York | RORO* | 1500 M | -- | -- | -- | ||||
| Cntr. | 1530 F | 1600 Th | 1600 M | -- | |||||
| Haz ** | 1530 F | 1600 Th | 1200 M | -- | |||||
| Norfolk NIT | RORO | 1500 Th | -- | -- | |||||
| Cntr. | 1600 F | 1600 F | 1200 F | ||||||
| Haz ** | 1600 F | 1600 F | -- | 1200 Th | |||||
| Norfolk PMT | RORO | -- | -- | -- | -- | ||||
| Cntr. | -- | -- | -- | -- | |||||
| Haz ** | -- | -- | -- | -- | |||||
|
*RORO NY delivers to NY FAPS Berth 17 |
|||||||||
Westbound Cargo Cutoffs
| RORO & Container Service |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| PORT | A | AL1 | AL2 | AL3 | |||||
|
Antwerp |
RORO | 1200 Tu | -- | -- | -- | ||||
| Cntr. | 1500 Tu | 1600 Tu | -- | 2100 W | |||||
| Haz | 1500 Tu | 1200 Tu | -- | 1200 W | |||||
| Static | 1200 M | -- | -- | -- | |||||
| Belfast | RORO | -- | -- | -- | -- | ||||
| Cntr. | 1800 W | ||||||||
| Haz. | 1800 W | -- | -- | -- | |||||
| Dublin | RORO | -- | -- | -- | -- | ||||
| Cntr. | 1000 F | -- | -- | -- | |||||
| Haz | 1000 F | ||||||||
| Goteborg | RORO | -- | -- | -- | -- | ||||
| Cntr. | 2000 F | -- | -- | -- | |||||
| Haz | 2000 F | -- | -- | -- | |||||
| Hamburg | RORO | 1200 Th | -- | -- | -- | ||||
| Cntr. | 0800 F | -- | 1800 W | 1200 F | |||||
| Haz | 0800 F | -- | 1800 W | 1200 F | |||||
| Le Havre | Cntr. | -- | -- | 1600 F | -- | ||||
| Haz | -- | -- | 1600 F | -- | |||||
| Liverpool | RORO | 1600 F | -- | -- | -- | ||||
| Cntr. | 2100 F | -- | -- | -- | |||||
| Haz | 2100 F | -- | -- | -- | |||||
| London Gateway | Cntr. | -- | 1600 Th | -- | 1600 M | ||||
| Haz | -- | 1600 Th | -- | 1600 M | |||||
| Rotterdam | Cntr. | -- | 1600 Tu | 1600 M | -- | ||||
| Haz | -- | 1200 Tu | 1600 M | -- | |||||
| Southampton | Cntr. | -- | -- | -- | -- | ||||
| Haz | -- | -- | -- | -- | |||||
